Ohyver, Margaretha and Tanty, Heruna (2011) The Comparison of Drinking Water Filtration Using Friedman Test in Reduce Levels of Cadmium, Chromium, and Cyanide. In: International Conference Mathematics and Sciences for Improving Human Welfare (ICOMSc) 2011.
|
Text
THE COMPARISON OF DRINKING WATER FILTRATION USING FRIEDMAN TESTNIN REDUCE LEVELS OF CADMIUM, CHROMIUM, AND CYANIDE.pdf Download (1MB) | Preview |
Item Type: | Conference or Workshop Item (Paper) |
---|---|
Subjects: | MATHEMATICS & STATISTICS |
Depositing User: | - Anindito |
Date Deposited: | 17 Jun 2013 09:45 |
Last Modified: | 17 Jun 2013 09:45 |
URI: | http://eprints2.binus.ac.id/id/eprint/26840 |
Actions (login required)
![]() |
View Item |