Gui, Anderes (2008) Studi Korelasional antara Efektivitas Sistem Informasi Collect Order dengan Kinerja Pengguna pada PT TTM. Jurnal Piranti Warta, 11 (2). pp. 207-217.
|
Text
Jurnal Piranti Warta studi korelasional......pada PT.TTM.pdf Download (2MB) | Preview |
Item Type: | Article |
---|---|
Subjects: | Economic, Business, Management and Information System |
Depositing User: | - Anindito |
Date Deposited: | 03 Jul 2013 09:29 |
Last Modified: | 03 Jul 2013 09:29 |
URI: | http://eprints2.binus.ac.id/id/eprint/26917 |
Actions (login required)
![]() |
View Item |