Imphiami, Yhociko and Nugroho Purwantoro, R. (2011) ANALISIS PENGARUH KEMAMPUAN MARKET SELECTIVITY, MARKET TIMING DAN EFEK DILUSI FUND FLOW TERHADAP RETURN REKSADANA SAHAM (STUDI PADA 10 REKSADANA SAHAM TERBAIK 2011 VERSI BIIU). Jurnal Manajemen, 40 (04). ISSN 0302-9859
Full text not available from this repository.
Official URL: http://library.binus.ac.id/Collections/journal_det...
Item Type: | Article |
---|---|
Additional Information: | 23_Volume 40 / Nomor 04 / July 2011_ ANALISIS PENGARUH KEMAMPUAN MARKET SELECTIVITY, MARKET TIMING DAN EFEK DILUSI FUND FLOW TERHADAP RETURN REKSADANA SAHAM (STUDI PADA 10 REKSADANA SAHAM TERBAIK 2011 VERSI BIIU) |
Subjects: | ?? subjectjournal_23 ?? |
Divisions: | ?? journal_38_23_Volume-40-Nomor-04-July-2011 ?? |
Depositing User: | Mr. Super Admin |
Date Deposited: | 16 Dec 2013 21:46 |
Last Modified: | 17 Dec 2013 04:06 |
URI: | http://eprints.binus.ac.id/id/eprint/29063 |
Actions (login required)
![]() |
View Item |