Rahmalina, Dwi and Darmawan, Teguh (2011) ANALISIS PENGARUH TEMPERATUR PADA WAKTU PADA PEMADATAN KAYU MAHONI (SWIETENIA MAHONI) DENGAN METODE CLOSE SYSTEM COMPRESSION (CSC). JURNAL TEKNOLOGI INFORMASI, 01 (01). ISSN 1643-0266
Full text not available from this repository.
Official URL: http://library.binus.ac.id/Collections/journal_det...
Item Type: | Article |
---|---|
Additional Information: | 6_Volume 01 / Nomor 01 / June 2011_ANALISIS PENGARUH TEMPERATUR PADA WAKTU PADA PEMADATAN KAYU MAHONI (SWIETENIA MAHONI) DENGAN METODE CLOSE SYSTEM COMPRESSION (CSC) |
Subjects: | Information Technology |
Divisions: | ?? journal_45_6_Volume-01-Nomor-01-June-2011 ?? |
Depositing User: | Mr. Super Admin |
Date Deposited: | 16 Dec 2013 21:46 |
Last Modified: | 17 Dec 2013 04:06 |
URI: | http://eprints.binus.ac.id/id/eprint/29105 |
Actions (login required)
![]() |
View Item |