Suryadanto, Suryadanto and Prihartini, Dewi and Sunita, Sunita (2011) PENGARUH DEMOGRAFI, LINGKUNGAN DAN ATRIBUT PRODUK TERHADAP KEPUTUSAN KONSUMEN PADA PEMBELIAN SUSU UHT MEREK SUSU SEHAT DI KOTA JEMBER. Jurnal Manajemen, 40 (04). ISSN 0302-9859
Full text not available from this repository.
Official URL: http://library.binus.ac.id/Collections/journal_det...
Item Type: | Article |
---|---|
Additional Information: | 23_Volume 40 / Nomor 04 / July 2011_PENGARUH DEMOGRAFI, LINGKUNGAN DAN ATRIBUT PRODUK TERHADAP KEPUTUSAN KONSUMEN PADA PEMBELIAN SUSU UHT MEREK SUSU SEHAT DI KOTA JEMBER |
Subjects: | ?? subjectjournal_23 ?? |
Divisions: | ?? journal_38_23_Volume-40-Nomor-04-July-2011 ?? |
Depositing User: | Mr. Super Admin |
Date Deposited: | 16 Dec 2013 21:46 |
Last Modified: | 17 Dec 2013 04:07 |
URI: | http://eprints.binus.ac.id/id/eprint/29282 |
Actions (login required)
![]() |
View Item |