Bens, Pardamean (2017) Computer vision-based visitor study as a decision support system for museum. In: Proceedings International Conference on Innovative and Creative Information Technology: Computational Intelligence and IoT(ICITech 2017), 2- 4 November 2017, Salatiga, Indonesia.
|
Text
Computer Vision-Based Visitor Study as A Decision Support System for Museum.pdf Download (1MB) | Preview |
Item Type: | Conference or Workshop Item (Paper) |
---|---|
Subjects: | DECISION SUPPORT SYSTEM |
Depositing User: | - Anindito |
Date Deposited: | 17 Oct 2018 06:26 |
Last Modified: | 17 Oct 2018 06:26 |
URI: | http://eprints.binus.ac.id/id/eprint/34347 |
Actions (login required)
![]() |
View Item |