Reina, Reina Judul paper "Quadratic classifier from discriminant analysis for classification of multiple attributes data: (Case study: Fertility data set)". In: Proceedings of 2017 International Conference on Information Management and Technology, ICIMTech 2017.
|
Text
Quadratic classifier from discriminant analysis for classification of multiple attributes data (Case study Fertility data set).pdf Download (329kB) | Preview |
Item Type: | Conference or Workshop Item (Paper) |
---|---|
Subjects: | SYSTEM ANALYSIS |
Depositing User: | - Anindito |
Date Deposited: | 28 Oct 2019 02:58 |
Last Modified: | 28 Oct 2019 02:58 |
URI: | http://eprints.binus.ac.id/id/eprint/34960 |
Actions (login required)
![]() |
View Item |