Prihandoko, Danang Peer Review "The Effect of Corporate Governance and Firm Performance on Stock Price: An Empirical Study on Indonesia Stock Exchange". Univ. Bina Nusantara.
|
Text
The Effect of Corporate Governance and Firm Performance on Stock Price An Empirical Study on Indonesia Stock Exchange.pdf Download (54kB) | Preview |
Item Type: | Other |
---|---|
Subjects: | STOCK EXCHANGES |
Depositing User: | - Anindito |
Date Deposited: | 25 Jun 2020 05:43 |
Last Modified: | 25 Jun 2020 05:43 |
URI: | http://eprints.binus.ac.id/id/eprint/35964 |
Actions (login required)
![]() |
View Item |