Hedwig, Rinda and Lie, Zener Sukra and Kurniawan, Koo Hendrik and Chumakov, Alexander Nikitich and Kagawa, Kiichiro and Tjia, May On (2020) Toward Quantitative Deuterium Analysis with Laser-Induced Breakdown Spectroscopy Using Atmospheric-Pressure Helium Gas. Journal of Applied Physics, 107 (2). pp. 1-5. ISSN 0021-8979
|
Text
3- Toward Quantitative Deuterium Analysis with Laser-Induced Breakdown Spectroscopy.pdf Download (715kB) | Preview |
Item Type: | Article |
---|---|
Subjects: | COMPUTER SYSTEMS |
Depositing User: | - Anindito |
Date Deposited: | 24 Jul 2020 09:08 |
Last Modified: | 24 Jul 2020 09:08 |
URI: | http://eprints.binus.ac.id/id/eprint/36292 |
Actions (login required)
![]() |
View Item |