CHANDRA, MARILYN (2008) Analysing the Influences of Financial Performance to the Stock Return in Mining Industry. Undergraduate thesis, BINUS.
|
Text
Daftar Isi_09-45.pdf Download (45kB) | Preview |
Official URL: http://library.binus.ac.id/Collections/ethesis_det...
Abstract
Analysing the Influences of Financial Performance to the Stock Return in Mining Industry
Item Type: | Thesis (Undergraduate) |
---|---|
Additional Information: | BI-AC-2009-0045 |
Subjects: | STOCK ANALYSIS |
Divisions: | UNCATEGORIZED > School of UNCATEGORIZED |
Depositing User: | Mr. Super Admin |
Date Deposited: | 11 Jan 2012 20:18 |
Last Modified: | 24 Apr 2012 05:12 |
URI: | http://eprints.binus.ac.id/id/eprint/6563 |
Actions (login required)
![]() |
View Item |